[vc_row][vc_column width=”1/6″][vc_icon icon_fontawesome=”fas fa-file-pdf” color=”white” background_style=”boxed” background_color=”custom” size=”lg” align=”center” custom_background_color=”#ed832f” link=”url:%2Fwp-content%2Fuploads%2F2020%2F06%2Ffogging-HSE-guidance.pdf||target:%20_blank|”][/vc_column][vc_column width=”5/6″][vc_custom_heading text=”Fogging HSE Guidance PDF” use_theme_fonts=”yes” link=”url:%2Fwp-content%2Fuploads%2F2020%2F06%2Ffogging-HSE-guidance.pdf||target:%20_blank|”][vc_column_text]Format: PDF
File size: 99KB[/vc_column_text][/vc_column][/vc_row][vc_row][vc_column width=”1/6″][vc_icon icon_fontawesome=”fas fa-file-pdf” color=”white” background_style=”boxed” background_color=”custom” size=”lg” align=”center” custom_background_color=”#ed832f” link=”url:%2Fwp-content%2Fuploads%2F2020%2F05%2Fpdf-TDS-for-AC03.pdf||target:%20_blank|”][/vc_column][vc_column width=”5/6″][vc_custom_heading text=”Installation Guide” use_theme_fonts=”yes” link=”url:%2Fwp-content%2Fuploads%2F2020%2F05%2FCabinet-cleaning-tablet-installation-guide-A4.-.pdf||target:%20_blank|”][vc_column_text]Format: PDF
File size: 99KB[/vc_column_text][/vc_column][/vc_row][vc_row][vc_column width=”1/6″][vc_icon icon_fontawesome=”fas fa-file-pdf” color=”white” background_style=”boxed” background_color=”custom” size=”lg” align=”center” custom_background_color=”#ed832f” link=”url:%2Fwp-content%2Fuploads%2F2020%2F06%2Fac03-final.pdf||target:%20_blank|”][/vc_column][vc_column width=”5/6″][vc_custom_heading text=”Technical Data Sheet for Condensate Drain Strips for Wall Mounts and and Tank Pumps” use_theme_fonts=”yes” link=”url:%2Fwp-content%2Fuploads%2F2020%2F06%2Fac03-final.pdf||target:%20_blank|”][vc_column_text]Format: PDF
File size: 99KB[/vc_column_text][/vc_column][/vc_row][vc_row][vc_column width=”1/6″][vc_icon icon_fontawesome=”fas fa-file-pdf” color=”white” background_style=”boxed” background_color=”custom” size=”lg” align=”center” link=”url:%2Fwp-content%2Fuploads%2F2020%2F06%2Fqp34-final.pdf||target:%20_blank|” custom_background_color=”#ed832f”][/vc_column][vc_column width=”5/6″][vc_custom_heading text=”Technical Data Sheet for Condensate Drain Tablets” use_theme_fonts=”yes” link=”url:%2Fwp-content%2Fuploads%2F2020%2F06%2Fqp34-final.pdf||target:%20_blank|”][vc_column_text]Format: PDF
File size: 1.4MB[/vc_column_text][/vc_column][/vc_row][vc_row][vc_column width=”1/6″][vc_icon icon_fontawesome=”fas fa-file-pdf” color=”white” background_style=”boxed” background_color=”custom” size=”lg” align=”center” link=”url:%2Fwp-content%2Fuploads%2F2020%2F06%2Ffc22-2.pdf||target:%20_blank|” custom_background_color=”#ed832f”][/vc_column][vc_column width=”5/6″][vc_custom_heading text=”Technical Data Sheet for Condensate Drain Tablets for Fan Coil Units” use_theme_fonts=”yes” link=”url:%2Fwp-content%2Fuploads%2F2020%2F06%2Ffc22-2.pdf||target:%20_blank|”][vc_column_text]Format: PDF
File size: 939KB[/vc_column_text][/vc_column][/vc_row][vc_row css=”.vc_custom_1528991651445{margin-top: 0px !important;margin-right: 0px !important;margin-bottom: 20px !important;margin-left: 0px !important;border-top-width: 0px !important;border-right-width: 0px !important;border-bottom-width: 0px !important;border-left-width: 0px !important;padding-top: 0px !important;padding-right: 0px !important;padding-bottom: 0px !important;padding-left: 0px !important;}”][vc_column width=”1/6″ css=”.vc_custom_1528992285563{margin-top: 0px !important;margin-right: 30px !important;margin-bottom: 0px !important;margin-left: 0px !important;border-top-width: 0px !important;border-right-width: 0px !important;border-bottom-width: 0px !important;border-left-width: 0px !important;padding-top: 0px !important;padding-right: 0px !important;padding-bottom: 0px !important;padding-left: 0px !important;}”][vc_icon icon_fontawesome=”fas fa-file-pdf” color=”white” background_style=”boxed” background_color=”custom” size=”lg” align=”center” custom_background_color=”#ed832f” link=”url:%2Fwp-content%2Fuploads%2F2016%2F01%2F13335_CT_Refrigeration_guide_PF_v1.pdf|title:Refrigeration%20systems%20Guide%20to%20key%20energy%20saving%20opportunities%20(PDF%20%E2%80%94%201%20MB)|target:%20_blank|” css=”.vc_custom_1584096872873{margin-top: 0px !important;margin-right: 0px !important;margin-bottom: 0px !important;margin-left: 0px !important;border-top-width: 0px !important;border-right-width: 0px !important;border-bottom-width: 0px !important;border-left-width: 0px !important;padding-top: 0px !important;padding-right: 0px !important;padding-bottom: 0px !important;padding-left: 0px !important;}”][/vc_column][vc_column width=”5/6″ css=”.vc_custom_1528992270242{margin: 0px !important;border-width: 0px !important;padding: 0px !important;}”][vc_custom_heading text=”Refrigeration systems Guide to key energy saving opportunities” use_theme_fonts=”yes” link=”url:%2Fwp-content%2Fuploads%2F2016%2F01%2F13335_CT_Refrigeration_guide_PF_v1.pdf|title:Refrigeration%20systems%20Guide%20to%20key%20energy%20saving%20opportunities%20(PDF%20%E2%80%94%201%20MB)|target:%20_blank|” css=”.vc_custom_1554897472375{margin-top: 0px !important;margin-right: 0px !important;margin-bottom: 0px !important;margin-left: 0px !important;border-top-width: 0px !important;border-right-width: 0px !important;border-bottom-width: 0px !important;border-left-width: 0px !important;padding-top: 0px !important;padding-right: 0px !important;padding-bottom: 0px !important;padding-left: 0px !important;}”][vc_column_text]Format: PDF
File size: 1 MB[/vc_column_text][/vc_column][/vc_row][vc_row css=”.vc_custom_1528991651445{margin-top: 0px !important;margin-right: 0px !important;margin-bottom: 20px !important;margin-left: 0px !important;border-top-width: 0px !important;border-right-width: 0px !important;border-bottom-width: 0px !important;border-left-width: 0px !important;padding-top: 0px !important;padding-right: 0px !important;padding-bottom: 0px !important;padding-left: 0px !important;}”][vc_column width=”1/6″ css=”.vc_custom_1528992285563{margin-top: 0px !important;margin-right: 30px !important;margin-bottom: 0px !important;margin-left: 0px !important;border-top-width: 0px !important;border-right-width: 0px !important;border-bottom-width: 0px !important;border-left-width: 0px !important;padding-top: 0px !important;padding-right: 0px !important;padding-bottom: 0px !important;padding-left: 0px !important;}”][vc_icon icon_fontawesome=”fas fa-file-pdf” color=”white” background_style=”boxed” background_color=”custom” size=”lg” align=”center” custom_background_color=”#ed832f” link=”url:%2Fwp-content%2Fuploads%2F2020%2F03%2Fnsf-guide.pdf|title:Product%20information%20guide%20NSF%20(PDF%20%E2%80%94%20115%20KB)|target:%20_blank|” css=”.vc_custom_1584096614465{margin-top: 0px !important;margin-right: 0px !important;margin-bottom: 0px !important;margin-left: 0px !important;border-top-width: 0px !important;border-right-width: 0px !important;border-bottom-width: 0px !important;border-left-width: 0px !important;padding-top: 0px !important;padding-right: 0px !important;padding-bottom: 0px !important;padding-left: 0px !important;}”][/vc_column][vc_column width=”5/6″ css=”.vc_custom_1528992270242{margin: 0px !important;border-width: 0px !important;padding: 0px !important;}”][vc_custom_heading text=”Product information guide NSF” use_theme_fonts=”yes” link=”url:%2Fwp-content%2Fuploads%2F2020%2F03%2Fnsf-guide.pdf|title:Product%20information%20guide%20NSF%20(PDF%20%E2%80%94%20115%20KB)|target:%20_blank|” css=”.vc_custom_1584096582404{margin-top: 0px !important;margin-right: 0px !important;margin-bottom: 0px !important;margin-left: 0px !important;border-top-width: 0px !important;border-right-width: 0px !important;border-bottom-width: 0px !important;border-left-width: 0px !important;padding-top: 0px !important;padding-right: 0px !important;padding-bottom: 0px !important;padding-left: 0px !important;}”][vc_column_text]Format: PDF
File size: 115 KB[/vc_column_text][/vc_column][/vc_row][vc_row css=”.vc_custom_1528991651445{margin-top: 0px !important;margin-right: 0px !important;margin-bottom: 20px !important;margin-left: 0px !important;border-top-width: 0px !important;border-right-width: 0px !important;border-bottom-width: 0px !important;border-left-width: 0px !important;padding-top: 0px !important;padding-right: 0px !important;padding-bottom: 0px !important;padding-left: 0px !important;}”][vc_column width=”1/6″ css=”.vc_custom_1528992285563{margin-top: 0px !important;margin-right: 30px !important;margin-bottom: 0px !important;margin-left: 0px !important;border-top-width: 0px !important;border-right-width: 0px !important;border-bottom-width: 0px !important;border-left-width: 0px !important;padding-top: 0px !important;padding-right: 0px !important;padding-bottom: 0px !important;padding-left: 0px !important;}”][vc_icon icon_fontawesome=”fas fa-file-pdf” color=”white” background_style=”boxed” background_color=”custom” size=”lg” align=”center” link=”url:%2Fwp-content%2Fuploads%2F2016%2F01%2FThe-control-of-legionella-bacteria-in-water-systems.pdf|title:The%20control%20of%20legionella%20bacteria%20in%20water%20systems(PDF%20%E2%80%94%20966%20KB)|target:%20_blank|” css=”.vc_custom_1584096736300{margin-top: 0px !important;margin-right: 0px !important;margin-bottom: 0px !important;margin-left: 0px !important;border-top-width: 0px !important;border-right-width: 0px !important;border-bottom-width: 0px !important;border-left-width: 0px !important;padding-top: 0px !important;padding-right: 0px !important;padding-bottom: 0px !important;padding-left: 0px !important;}” custom_background_color=”#ed832f”][/vc_column][vc_column width=”5/6″ css=”.vc_custom_1528992270242{margin: 0px !important;border-width: 0px !important;padding: 0px !important;}”][vc_custom_heading text=”The control of legionella bacteria in water systems” use_theme_fonts=”yes” link=”url:%2Fwp-content%2Fuploads%2F2016%2F01%2FThe-control-of-legionella-bacteria-in-water-systems.pdf|title:The%20control%20of%20legionella%20bacteria%20in%20water%20systems(PDF%20%E2%80%94%20966%20KB)|target:%20_blank|” css=”.vc_custom_1528996146056{margin-top: 0px !important;margin-right: 0px !important;margin-bottom: 0px !important;margin-left: 0px !important;border-top-width: 0px !important;border-right-width: 0px !important;border-bottom-width: 0px !important;border-left-width: 0px !important;padding-top: 0px !important;padding-right: 0px !important;padding-bottom: 0px !important;padding-left: 0px !important;}”][vc_column_text]Format: PDF
File size: 966 KB[/vc_column_text][/vc_column][/vc_row][vc_row css=”.vc_custom_1528991651445{margin-top: 0px !important;margin-right: 0px !important;margin-bottom: 20px !important;margin-left: 0px !important;border-top-width: 0px !important;border-right-width: 0px !important;border-bottom-width: 0px !important;border-left-width: 0px !important;padding-top: 0px !important;padding-right: 0px !important;padding-bottom: 0px !important;padding-left: 0px !important;}”][vc_column width=”1/6″ css=”.vc_custom_1528992285563{margin-top: 0px !important;margin-right: 30px !important;margin-bottom: 0px !important;margin-left: 0px !important;border-top-width: 0px !important;border-right-width: 0px !important;border-bottom-width: 0px !important;border-left-width: 0px !important;padding-top: 0px !important;padding-right: 0px !important;padding-bottom: 0px !important;padding-left: 0px !important;}”][vc_icon icon_fontawesome=”fas fa-file-pdf” color=”white” background_style=”boxed” background_color=”custom” size=”lg” align=”center” link=”url:%2Fwp-content%2Fuploads%2F2020%2F06%2FGel-Clear-Tablets-EU_GB-final.pdf|title:Gel-Clear%20Tablets%20Safety%20Data%20Sheet%20(PDF%20%E2%80%94%20375%20KB)|target:%20_blank|” css=”.vc_custom_1593181514775{margin-top: 0px !important;margin-right: 0px !important;margin-bottom: 0px !important;margin-left: 0px !important;border-top-width: 0px !important;border-right-width: 0px !important;border-bottom-width: 0px !important;border-left-width: 0px !important;padding-top: 0px !important;padding-right: 0px !important;padding-bottom: 0px !important;padding-left: 0px !important;}” custom_background_color=”#ed832f”][/vc_column][vc_column width=”5/6″ css=”.vc_custom_1528992270242{margin: 0px !important;border-width: 0px !important;padding: 0px !important;}”][vc_custom_heading text=”Gel-Clear Tablets Safety Data Sheet” use_theme_fonts=”yes” link=”url:%2Fwp-content%2Fuploads%2F2020%2F06%2FGel-Clear-Tablets-EU_GB-final.pdf|title:Gel-Clear%20Tablets%20Safety%20Data%20Sheet%20(PDF%20%E2%80%94%20375%20KB)|target:%20_blank|” css=”.vc_custom_1593181501619{margin-top: 0px !important;margin-right: 0px !important;margin-bottom: 0px !important;margin-left: 0px !important;border-top-width: 0px !important;border-right-width: 0px !important;border-bottom-width: 0px !important;border-left-width: 0px !important;padding-top: 0px !important;padding-right: 0px !important;padding-bottom: 0px !important;padding-left: 0px !important;}”][vc_column_text]Format: PDF
File size: 375 KB[/vc_column_text][/vc_column][/vc_row][vc_row css=”.vc_custom_1528991651445{margin-top: 0px !important;margin-right: 0px !important;margin-bottom: 20px !important;margin-left: 0px !important;border-top-width: 0px !important;border-right-width: 0px !important;border-bottom-width: 0px !important;border-left-width: 0px !important;padding-top: 0px !important;padding-right: 0px !important;padding-bottom: 0px !important;padding-left: 0px !important;}”][vc_column width=”1/6″ css=”.vc_custom_1528992285563{margin-top: 0px !important;margin-right: 30px !important;margin-bottom: 0px !important;margin-left: 0px !important;border-top-width: 0px !important;border-right-width: 0px !important;border-bottom-width: 0px !important;border-left-width: 0px !important;padding-top: 0px !important;padding-right: 0px !important;padding-bottom: 0px !important;padding-left: 0px !important;}”][vc_icon icon_fontawesome=”fas fa-file-pdf” color=”white” background_style=”boxed” background_color=”custom” size=”lg” align=”center” custom_background_color=”#ed832f” link=”url:%2Fwp-content%2Fuploads%2F2020%2F06%2Fdraindyesds-2.pdf|title:Gel-Clear%20Tablets%20Safety%20Data%20Sheet%20(PDF%20%E2%80%94%20375%20KB)|target:%20_blank|” css=”.vc_custom_1593181557590{margin-top: 0px !important;margin-right: 0px !important;margin-bottom: 0px !important;margin-left: 0px !important;border-top-width: 0px !important;border-right-width: 0px !important;border-bottom-width: 0px !important;border-left-width: 0px !important;padding-top: 0px !important;padding-right: 0px !important;padding-bottom: 0px !important;padding-left: 0px !important;}”][/vc_column][vc_column width=”5/6″ css=”.vc_custom_1528992270242{margin: 0px !important;border-width: 0px !important;padding: 0px !important;}”][vc_custom_heading text=”Gel-Clear Condensate drain dye – SDS” use_theme_fonts=”yes” link=”url:%2Fwp-content%2Fuploads%2F2020%2F06%2Fdraindyesds-2.pdf|title:Gel-Clear%20Condensate%20drain%20dye%20%E2%80%93%20SDS%20(PDF%20%E2%80%94%20211%20KB)|target:%20_blank|” css=”.vc_custom_1593181550276{margin-top: 0px !important;margin-right: 0px !important;margin-bottom: 0px !important;margin-left: 0px !important;border-top-width: 0px !important;border-right-width: 0px !important;border-bottom-width: 0px !important;border-left-width: 0px !important;padding-top: 0px !important;padding-right: 0px !important;padding-bottom: 0px !important;padding-left: 0px !important;}”][vc_column_text]Format: PDF
File size: 211 KB[/vc_column_text][/vc_column][/vc_row]